[ Home ]
[ Scientific Activity ] [ Central Hall ]
Registrations
Registrations: 03/31/2000: 7574
Countries: 95 (red colour)

Number of registrations according to
country of origin:
| Algeria | 2 |
| Angola | 2 |
| Argentina | 2508 |
| Armenia | 2 |
| Australia | 18 |
| Austria | 7 |
| Bahrain | 1 |
| Belarus | 2 |
| Belgium | 9 |
| Benin | 1 |
| Bolivia | 64 |
| Brazil | 828 |
| Bulgaria | 3 |
| Cameroon | 2 |
| Canada | 39 |
| Chile | 122 |
| China | 76 |
| Colombia | 302 |
| Costa Rica | 32 |
| Cuba | 278 |
| Cyprus | 3 |
| Czech Republic | 6 |
| Denmark | 7 |
| Dominican Republic | 54 |
| Ecuador | 110 |
| Egypt | 9 |
| El Salvador | 7 |
| Estonia | 4 |
| Finland | 4 |
| France | 44 |
| Germany | 21 |
| Greece | 22 |
| Guatemala | 12 |
| Guinea | 1 |
| Honduras | 7 |
| Hungary | 3 |
| Iceland | 1 |
| India | 16 |
| Indonesia | 9 |
| Iran | 1 |
| Israel | 36 |
| Italy | 85 |
| Japan | 7 |
| Kazakhstan | 1 |
| Kenya | 1 |
| Latvia | 1 |
| Lebanon | 2 |
| Lithuania | 1 |
| Macao | 1 |
| Malaysia | 6 |
| Malta | 1 |
| Mexico | 638 |
| Moldova | 1 |
| Morocco | 2 |
| Mozambique | 1 |
| Nepal | 1 |
| New Zealand | 4 |
| Nicaragua | 7 |
| Norway | 3 |
| Oman | 1 |
| Pakistan | 5 |
| Panama | 34 |
| Paraguay | 25 |
| Peru | 382 |
| Philippines | 4 |
| Poland | 19 |
| Portugal | 38 |
| Puerto Rico | 6 |
| Romania | 16 |
| Russia | 28 |
| San Marino | 1 |
| Saudi Arabia | 4 |
| Singapore | 4 |
| Slovakia | 1 |
| Slovenia | 2 |
| South Africa | 4 |
| South Korea | 2 |
| Spain | 625 |
| Sweden | 10 |
| Switzerland | 10 |
| Syria | 1 |
| Taiwan | 2 |
| Thailand | 1 |
| The Netherlands | 13 |
| Tunisia | 1 |
| Turkey | 18 |
| Ukraine | 18 |
| United Arab | 4 |
| United Kingdom | 19 |
| Uruguay | 365 |
| USA | 262 |
| Uzbekistan | 1 |
| Venezuela | 207 |
| Vietnam | 1 |
| Yugoslavia | 2 |
Dr. Armando Pacher
President
Steering Committee
apacher@satlink.com
fac@fi.uner.edu.ar
Dr. Emilio Kuschnir
President
Scientific Committee
emiliokuschnir@arnet.com.ar
conea@unc.edu.ar© CETIFAC
Bioengineering
UNER
Update
Mar/31/2000
This company contributed to the Congress: